COMPREHENSIVE LETTING & MANAGEMENT
To find a suitable tenant, plus references | 40% of first month’s rent |
To draw up agreements | £60.00 |
To manage the property | 9% of monthly rental |
Subsequent let to same tenant | 25% of first month’s rent |
All prices are exclusive of VAT @ 20.0%
To find a suitable tenant, plus references | 40% of first month’s rent |
To draw up agreements | £60.00 |
To manage the property | 9% of monthly rental |
Subsequent let to same tenant | 25% of first month’s rent |
To find a suitable tenant, plus references | 40% of first month’s rent |
To collect the rent | 3.0% of the monthly rental |
To draw up agreements | £60.00 |
Register deposit | £35.00 (recurring annual charge) |
Subsequent let to same tenant | 25% of first month’s rent |
To find a suitable tenant, plus references | 40% of first month’s rent |
To draw up agreements | £60.00 |
Register deposit | £35.00 |
Subsequent let to same tenant | 25% of first month’s rent |
As Letting only plus: | From: |
---|---|
Check in | £45.00 |
Check out | £45.00 |
Inventory depending on size of property | £50.00-200.00 |
Register deposit with the DPS | £30.00 |
Gas and Electrical PAT safety testing | £108.00 (up to 10 electrical items) |
Additional appliances | £25.00 |
EPC Assessment | £120 |
To organise tax deductions at source | Individually quoted |
To make amendments to standard agreements | £50.00 |
Cleaning and garden services | By quotation |
Issue of duplicate monthly statements | £30.00 per statement |
Statutory Declaration (deposit scheme claims) | £30.00 |
Please note that Hydes Letting & Management will only accept your instruction to let a property on a sole agency basis.
Hydes Letting and Property Management Ltd are members of a Client Money Protection scheme through ARLA Propertymark.
We are also members of the Property Ombudsman Independent Redress Scheme